Typhoon Dora Trail Characteristics
Path and Moving Characteristics
Typhoon Dora (202308) generally showed a stable NW toward MovingTrend during the observation, with no apparent path turning or landfall behavior. starting at 08:00 on 12 August 2023 at 15.5°N, near 180°E, the system continued toward NW direction advancing.
In terms of Moving speed, in the early days of August 12-13, the systemined a faster NW shift, then during the afternoon of August 13-14, the latitude changes slowed (such as the 13-17:00 to 20:00 latitude remained at 18.2°N) , showing that the Moving speed was slightly slowed or the path turned at W. After August 14, as the latitude again accelerated N elevated (from 18.6°N to 21.5°N), the system regained the NW toward Moving position.
Intensity Evolution Analysis
During the 8:00 to 20:00 hours of August 12, the lowest central air pressure wasined at 960hPa, the max wind wasined at 40m/s, the intensity grade was typhoon level, showing strong structural stability.
The subsequent weakening process showed stepping characteristics: August 13th at 14:00, the intensity further declined to Severe Tropical Storm, the wind speed dropped to 30m/s, the air pressure rose to 980hPa; August 14th at 08:00, the system weakened into Tropical Storm, the wind speed dropped to 23m/s, the air pressure reached 990hPa. In the end of the observation August 15th, although the wind speed fluctuated slightly between 18-20m/s, the air pressure wasined in the range of 992-995hPa, but the overall has been significantly weak at initial intensity.
Typhoon Dora routes
| Time | Position | Intensity | Wind · Pressure | Move toward |
|---|
| 08-12 14:00 | 16.3°N 179.2°E | Typhoon | 40 m/s 970 hPa | - |
| 08-13 02:00 | 17.8°N 176.8°E | Typhoon | 38 m/s 975 hPa | WNW |
| 08-13 14:00 | 18.1°N 174.3°E | Severe Tropical Storm | 30 m/s 988 hPa | W |
| 08-14 02:00 | 18.3°N 171.4°E | Severe Tropical Storm | 25 m/s 995 hPa | W |
| 08-14 14:00 | 19.3°N 169.2°E | Tropical Storm | 23 m/s 998 hPa | WNW |
| 08-15 02:00 | 20.2°N 168.3°E | Tropical Storm | 17 m/s 1002 hPa | NW |
| 08-15 14:00 | 21.5°N 167.6°E | Tropical Depression | 15 m/s 1005 hPa | NNW |
| 08-16 02:00 | 23.6°N 168.4°E | Tropical Depression | 15 m/s 1005 hPa | NNE |
| 08-16 14:00 | 25.5°N 168.8°E | Tropical Depression | 13 m/s 1008 hPa | N |
| 08-17 02:00 | 27.9°N 168.6°E | Tropical Depression | 10 m/s 1010 hPa | N |
| 08-17 14:00 | 29.8°N 167.7°E | Tropical Depression | 10 m/s 1010 hPa | NNW |
| 08-18 02:00 | 31.2°N 166.7°E | Tropical Depression | 10 m/s 1010 hPa | NW |
| 08-18 14:00 | 32°N 166.1°E | Tropical Depression | 10 m/s 1010 hPa | NNW |
| 08-19 02:00 | 32.4°N 166.9°E | Tropical Depression | 10 m/s 1010 hPa | ENE |
| 08-19 14:00 | 33.2°N 168°E | Tropical Depression | 10 m/s 1010 hPa | NE |
| 08-20 02:00 | 33.1°N 169.5°E | Tropical Depression | 10 m/s 1010 hPa | E |
| 08-20 14:00 | 32.6°N 171.4°E | Tropical Depression | 10 m/s 1010 hPa | ESE |
| 08-21 02:00 | 32.5°N 173.9°E | Tropical Depression | 10 m/s 1010 hPa | E |
| 08-21 14:00 | 33.6°N 175.8°E | Tropical Depression | 10 m/s 1010 hPa | NE |
| 08-22 02:00 | 35.3°N 178.3°E | Tropical Depression | 13 m/s 1008 hPa | NE |
| 08-22 08:00 | 36.2°N 179.6°E | Tropical Depression | 13 m/s 1008 hPa | NE |
Sampled rows shown; all 40 track points are available on the interactive map or via the public API .
FAQ
Dora is the next typhoon in 2023.
Typhoon Dora’s international code is 202308. It is the eighth typhoon of 2023, with the international name DORA.
Where does Typhoon Dora's track data come from?
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
What is the highest level of Typhoon Dora?
Typhoon Dora peak intensity is Typhoon , max wind 40m/s, minimum central pressure 970 hPa.
Typhoon DoraLandfall?
According to records, Typhoon Dora is not in our coastal landfall.
Where can I view typhoon Dora's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Dora's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/202308.
Related searches