[Quick Archive Overview]Typhoon FRAN (CMAcode19649005, not included in that year's code sequence) was a 1964 Northwest Pacific typhoon; peak intensity: severe tropical storm, maximum wind: 25m/s, minimum central pressure: 996hPa, no landfall in China, final advisory on 1964-10-23, with 40 track points recorded throughout its lifetime.
Code explanation: 19649005 is an internal CMA code. This tropical cyclone is recorded in the China Meteorological Administration's best-track archive, but it was not included in the 1964 code sequence and therefore does not occupy a sequence number for that year.
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
Show full fileHide full fileReview · Data table · FAQ · Related
A complete review of Typhoon FRAN’s track
Typhoon FRAN at 1964-10-13 08:00 at 13°N, 165°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Severe Tropical Storm intensity with max winds of 25 m/s (~90 km/h) and a minimum central pressure of 996hPa, recorded at 1964-10-17 08:00.
After 1964-10-23 02:00, Typhoon FRAN gradually weakened and ceased being numbered at 1964-10-23 02:00. Its lifecycle contains 40 track points.
Typhoon FRAN track data table
| Time | Position | Intensity | Wind · Pressure | Move toward |
|---|
| 10-13 08:00 | 13°N 165°E | Tropical Depression | - m/s 1008 hPa | - |
| 10-13 20:00 | 13.4°N 163.6°E | Tropical Depression | - m/s 1008 hPa | WNW |
| 10-14 08:00 | 14.4°N 162.6°E | Tropical Depression | - m/s 1008 hPa | NW |
| 10-14 20:00 | 15.4°N 161.5°E | Tropical Depression | - m/s 1008 hPa | NW |
| 10-15 08:00 | 16.6°N 160.6°E | Tropical Depression | - m/s 1008 hPa | NNW |
| 10-15 20:00 | 18.2°N 161.2°E | Tropical Depression | 15 m/s 1006 hPa | NE |
| 10-16 08:00 | 17.3°N 162.6°E | Tropical Depression | 15 m/s 1006 hPa | SSE |
| 10-16 20:00 | 17.1°N 160.1°E | Tropical Depression | 15 m/s 1004 hPa | W |
| 10-17 08:00 | 19.8°N 159.3°E | Severe Tropical Storm | 25 m/s 1000 hPa | N |
| 10-17 20:00 | 21.5°N 159.7°E | Severe Tropical Storm | 25 m/s 998 hPa | N |
| 10-18 08:00 | 22.6°N 159.4°E | Severe Tropical Storm | 25 m/s 998 hPa | NNW |
| 10-18 20:00 | 24.2°N 158.2°E | Severe Tropical Storm | 25 m/s 996 hPa | NW |
| 10-19 08:00 | 26°N 157.4°E | Severe Tropical Storm | 25 m/s 996 hPa | NNW |
| 10-19 20:00 | 28°N 156.6°E | Severe Tropical Storm | 25 m/s 996 hPa | NNW |
| 10-20 08:00 | 30.4°N 157.1°E | Severe Tropical Storm | 25 m/s 996 hPa | NNE |
| 10-20 20:00 | 32.2°N 160°E | Severe Tropical Storm | 25 m/s 996 hPa | ENE |
| 10-21 08:00 | 33.6°N 164.5°E | Severe Tropical Storm | 25 m/s 996 hPa | ENE |
| 10-21 20:00 | 34.2°N 169.5°E | Tropical Depression | - m/s 996 hPa | E |
| 10-22 08:00 | 34.2°N 174.7°E | Tropical Depression | - m/s 996 hPa | E |
| 10-22 20:00 | 34.3°N 178.6°E | Tropical Depression | - m/s 996 hPa | E |
| 10-23 02:00 | 34.4°N 179.9°E | Tropical Depression | - m/s 996 hPa | E |
Sampled rows shown; all 40 track points are available on the interactive map or via the public API .
FAQ
Which numbered typhoon of 1964 was Typhoon FRAN?
19649005 is the internal code assigned to Typhoon FRAN by the CMA. It was not included in the 1964 code sequence (it appears in the CMA's best-track archive, but was not coded that year); its international name was FRAN.
Where does the track data for Typhoon FRAN come from?
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
What was the peak intensity of Typhoon FRAN?
Typhoon FRAN peak intensity is Severe Tropical Storm, max wind 25m/s, minimum central pressure 996 hPa.
Did Typhoon FRAN make landfall?
According to the records, Typhoon FRAN did not make landfall along China’s coast.
Where can I view typhoon FRAN's live track map?
TyphoonSays (taifengshuo.com) provides the track history map of Typhoon FRAN, forecasts from multiple meteorological agencies, wind circle coverage, and intensity trends. Page URL: https://taifengshuo.com/typhoon/19649005.
Related searches