1993 Global Tropical Cyclones outside the Northwest Pacific
Total number recorded in this archive in 1993 10 Tropical cyclones outside the Northwest Pacific: North Atlantic, 10. Strongest of the year: Hurricane Emily (Approx. 51.4 m/s). For Northwest Pacific typhoons, see 1993 Typhoon .
| Name | English Name | Sea Area | Peak Intensity | Max Wind(m/s) | Minimum Pressure (hPa) | Formation Date | Data Reliability ⓘ |
|---|---|---|---|---|---|---|---|
| - | - | North Atlantic | Tropical Depression | 15.4 | 999 | 1993-05-31 | Reliable |
| Arlene | Arlene | North Atlantic | Tropical Storm | 18 | 1000 | 1993-06-18 | Reliable |
| Bret | Bret | North Atlantic | Tropical Storm | 25.7 | 1002 | 1993-08-04 | Reliable |
| CINDY | Cindy | North Atlantic | Tropical Storm | 20.6 | 1007 | 1993-08-14 | Reliable |
| Emily | Emily | North Atlantic | Cat 3 Hurricane | 51.4 | 960 | 1993-08-23 | Reliable |
| Dennis | Dennis | North Atlantic | Tropical Storm | 23.1 | 1000 | 1993-08-23 | Reliable |
| Floyd | Floyd | North Atlantic | Cat 1 Hurricane | 33.4 | 966 | 1993-09-07 | Reliable |
| Gert | Gert | North Atlantic | Cat 2 Hurricane | 43.7 | 970 | 1993-09-15 | Reliable |
| Harvey | Harvey | North Atlantic | Cat 1 Hurricane | 33.4 | 990 | 1993-09-19 | Reliable |
| - | - | North Atlantic | Tropical Depression | 15.4 | 1008 | 1993-09-30 | Reliable |
Data sources: NOAA IBTrACS v04r01; 等级按各Sea Area当地机构分级换算, for reference only.