Overview of Typhoon Kulap
Typhoon Kulap at 2011-09-06 02:00 at 17.9°N, 132.2°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 995hPa, recorded at 2011-09-07 20:00.
After 08:00 on 2011-09-11, Typhoon Kulap gradually weakened and was numbered off at 08:00 that day. Its lifecycle included 22 track points.
Typhoon Kulap routes
| Time | Position | Intensity | Wind · Pressure | Move toward |
|---|
| 09-06 02:00 | 17.9°N 132.2°E | Tropical Depression | 12 m/s 1002 hPa | - |
| 09-06 08:00 | 18.6°N 132.9°E | Tropical Depression | 12 m/s 1002 hPa | NE |
| 09-06 14:00 | 19.4°N 134°E | Tropical Depression | 12 m/s 1002 hPa | NE |
| 09-06 20:00 | 20.2°N 134.7°E | Tropical Depression | 12 m/s 1000 hPa | NE |
| 09-07 02:00 | 20.8°N 135.1°E | Tropical Depression | 15 m/s 998 hPa | NNE |
| 09-07 08:00 | 21.3°N 135.3°E | Tropical Depression | 15 m/s 998 hPa | NNE |
| 09-07 14:00 | 21.7°N 135.6°E | Tropical Storm | 18 m/s 996 hPa | NE |
| 09-07 20:00 | 22.7°N 135.7°E | Tropical Storm | 20 m/s 995 hPa | N |
| 09-08 02:00 | 23.7°N 135.1°E | Tropical Storm | 20 m/s 998 hPa | NNW |
| 09-08 08:00 | 24.7°N 134.1°E | Tropical Storm | 20 m/s 998 hPa | NW |
| 09-08 14:00 | 25.5°N 133.6°E | Tropical Storm | 20 m/s 998 hPa | NNW |
| 09-08 20:00 | 26.4°N 132.6°E | Tropical Storm | 20 m/s 998 hPa | NW |
| 09-09 02:00 | 27.1°N 131.4°E | Tropical Storm | 18 m/s 1000 hPa | WNW |
| 09-09 08:00 | 28.1°N 130.9°E | Tropical Depression | 16 m/s 1001 hPa | NNW |
| 09-09 14:00 | 29.2°N 130.1°E | Tropical Depression | 14 m/s 1002 hPa | NNW |
| 09-09 20:00 | 30°N 129°E | Tropical Depression | 14 m/s 1002 hPa | NW |
| 09-10 02:00 | 30.3°N 127.8°E | Tropical Depression | 14 m/s 1002 hPa | WNW |
| 09-10 08:00 | 31°N 127.4°E | Tropical Depression | 14 m/s 1002 hPa | NNW |
| 09-10 14:00 | 31.8°N 127.1°E | Tropical Depression | 14 m/s 1002 hPa | NNW |
| 09-10 20:00 | 32.3°N 126.7°E | Tropical Depression | 12 m/s 1002 hPa | NW |
| 09-11 02:00 | 32.8°N 126.6°E | Tropical Depression | 12 m/s 1002 hPa | N |
| 09-11 08:00 | 33.4°N 126.5°E | Tropical Depression | 12 m/s 1002 hPa | N |
FAQ
Typhoon Kulap is the 2011 Typhoon.
Typhoon Kulap has international code 201114. It was the 14th typhoon of 2011, with the international name KULAP.
Where does Typhoon Kulap's track data come from?
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
What is the highest level of Typhoon Kulap?
Typhoon Kulap peak intensity is Tropical Storm, max wind 20m/s, minimum central pressure 995 hPa.
Is the Typhoon Kulap Landfall?
According to records, the Typhoon Kulap is not in our coastal landfall.
Where can I view typhoon Kulap's live track map?
TyphoonSays (taifengshuo.com) provides typhoon Kulap's Track history map, multinational meteorological agency Forecast comparison, wind range with IntensityTrend, page address: https://taifengshuo.com/typhoon/201114.
Related searches