[Quick Archive Overview]Typhoon Unnamed (CMAcode19859002, not included in that year's code sequence) was a 1985 Northwest Pacific typhoon; peak intensity Tropical Storm, max wind 20m/s, minimum central pressure 995hPa, no Landfall in China, numbered off on 1985-04-30, with 43 track points throughout its lifetime.
Code note: 19859002 is an internal CMA code. This Tropical Cyclone is recorded in the China Meteorological Administration's best-track dataset, but was not included in the 1985 code sequence, so it does not occupy an annual sequence number.
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
Show full fileHide full fileReview · Data table · FAQ · Related
Typhoon Unnamed Route
At 08:00 on 1985-04-20, Typhoon Unnamed was located at 12°N, 127°E over the Northwest Pacific; initial intensity: Tropical Depression.
It peaked at Tropical Storm intensity with max winds of 20 m/s (~72 km/h) and a minimum central pressure of 995hPa, recorded at 1985-04-22 08:00.
After 20:00 on 1985-04-30, Typhoon Unnamed gradually weakened and was issued its final advisory at 20:00 on 1985-04-30; its lifecycle recorded 43 track points.
Typhoon Unnamed Route Database
| Time | Position | Intensity | Wind · Pressure | Move toward |
|---|
| 04-20 08:00 | 12°N 127°E | Tropical Depression | 10 m/s 1004 hPa | - |
| 04-20 20:00 | 13°N 126.7°E | Tropical Depression | 10 m/s 1004 hPa | NNW |
| 04-21 08:00 | 13.5°N 126.5°E | Tropical Depression | 15 m/s 1002 hPa | N |
| 04-21 20:00 | 16°N 128°E | Tropical Depression | 15 m/s 1000 hPa | NE |
| 04-22 08:00 | 17.3°N 130.4°E | Tropical Storm | 20 m/s 998 hPa | ENE |
| 04-22 20:00 | 17.5°N 132.7°E | Tropical Storm | 20 m/s 995 hPa | E |
| 04-23 08:00 | 18.2°N 135.2°E | Tropical Depression | 12 m/s 1000 hPa | ENE |
| 04-23 20:00 | 18.8°N 138.3°E | Tropical Depression | 12 m/s 1002 hPa | ENE |
| 04-24 08:00 | 19.2°N 140.2°E | Tropical Depression | 15 m/s 1000 hPa | ENE |
| 04-24 20:00 | 21.5°N 142°E | Tropical Depression | 15 m/s 1000 hPa | NNE |
| 04-25 08:00 | 23.4°N 144.5°E | Tropical Depression | 15 m/s 1000 hPa | ENE |
| 04-25 20:00 | 23.8°N 146.8°E | Tropical Depression | 12 m/s 1002 hPa | ESE |
| 04-26 08:00 | 23.5°N 149°E | Tropical Depression | 12 m/s 1000 hPa | E |
| 04-26 20:00 | 25°N 149.5°E | Tropical Depression | 15 m/s 998 hPa | NNW |
| 04-27 08:00 | 26.5°N 149.5°E | Tropical Depression | 15 m/s 995 hPa | NW |
| 04-27 20:00 | 25.5°N 149.5°E | Tropical Depression | 15 m/s 998 hPa | S |
| 04-28 08:00 | 24°N 150.4°E | Tropical Depression | 15 m/s 1000 hPa | SSE |
| 04-28 20:00 | 23°N 151.5°E | Tropical Depression | 15 m/s 1000 hPa | SE |
| 04-29 08:00 | 21°N 153°E | Tropical Depression | 15 m/s 1000 hPa | SSE |
| 04-29 20:00 | 19.8°N 155.3°E | Tropical Depression | 15 m/s 1000 hPa | E |
| 04-30 08:00 | 21.3°N 158°E | Tropical Depression | 12 m/s 1002 hPa | NE |
| 04-30 20:00 | 21°N 161°E | Tropical Depression | 10 m/s 1002 hPa | E |
Sampled rows shown; all 43 track points are available on the interactive map or via the public API .
FAQ
What was the sequence number of Typhoon Unnamed in 1985?
Unnamed Typhoon 19859002 is the internal code assigned to it by CMA. It was not included in the 1985 code sequence and was recorded in the CMA (China) best-track dataset, but was not coded that year.
Where does the track data for the unnamed typhoon come from?
Track data sources: China Meteorological Administration Tropical Cyclone Best Track Dataset (CMA-STI); wind speeds are 2-minute sustained wind speeds.
What level has the unnamed Typhoon reached?
Typhoon Unnamed reached peak intensity as a Tropical Storm, with max wind 20m/s and minimum central pressure 995 hPa.
Typhoon hasn't been named Landfall?
According to records, the Typhoon is not named and is not in our coastal landfall.
Where can I view typhoon's live track map?
TyphoonSays (taifengshuo.com) provides the track history map for Typhoon Unnamed, forecast comparisons from multiple meteorological agencies, wind circle ranges, and intensity trends. Page URL: https://taifengshuo.com/typhoon/19859002.
Related searches