Tropical Cyclone In-fa (Northwest Pacific) Live Track
Tropical Cyclone In-fa (Northwest Pacific) was first recorded by CMA + JTWC at 2026-10-21 12:00 UTC near 10.9°N 166.5°E as a Tropical Depression. Its peak intensity on record is Super Typhoon with max sustained winds of 60 m/s (about 216 km/h) and minimum central pressure 920 hPa at 2026-10-27 13:00 UTC. In-fa is currently active near 15.0°N 159.5°E as a Super Typhoon, moving at about 24 km/h.
In-fa track data (sampled)
| Time (UTC) | Position | Intensity | Wind (m/s) | Pressure (hPa) |
|---|
| 2026-10-21 12:00 UTC | 10.9°N 166.5°E | Tropical Depression | 7.7 | - |
| 2026-10-22 00:00 UTC | 11.4°N 166.9°E | Tropical Depression | 7.7 | - |
| 2026-10-22 12:00 UTC | 12.0°N 166.0°E | Tropical Depression | 10.3 | - |
| 2026-10-23 00:00 UTC | 11.0°N 165.8°E | Tropical Depression | 12.9 | - |
| 2026-10-23 10:00 UTC | 10.4°N 166.7°E | Tropical Storm | 18 | 1000 |
| 2026-10-23 16:00 UTC | 10.2°N 166.1°E | Tropical Storm | 18 | 1000 |
| 2026-10-23 22:00 UTC | 10.5°N 165.8°E | Tropical Storm | 23 | 990 |
| 2026-10-24 04:00 UTC | 10.3°N 165.7°E | Tropical Storm | 23 | 990 |
| 2026-10-24 10:00 UTC | 10.8°N 165.5°E | Tropical Storm | 23 | 990 |
| 2026-10-24 16:00 UTC | 11.8°N 165.3°E | Severe Tropical Storm | 25 | 985 |
| 2026-10-24 22:00 UTC | 12.2°N 165.0°E | Severe Tropical Storm | 25 | 985 |
| 2026-10-25 04:00 UTC | 12.6°N 164.6°E | Severe Tropical Storm | 30 | 980 |
| 2026-10-25 10:00 UTC | 13.4°N 164.2°E | Severe Tropical Storm | 30 | 980 |
| 2026-10-25 16:00 UTC | 14.0°N 163.4°E | Typhoon | 38 | 965 |
| 2026-10-25 22:00 UTC | 14.0°N 163.0°E | Severe Typhoon | 48 | 945 |
| 2026-10-26 04:00 UTC | 14.1°N 162.8°E | Super Typhoon | 52 | 935 |
| 2026-10-26 10:00 UTC | 14.2°N 162.6°E | Severe Typhoon | 50 | 940 |
| 2026-10-26 16:00 UTC | 14.3°N 162.4°E | Super Typhoon | 52 | 935 |
| 2026-10-26 22:00 UTC | 14.5°N 162.2°E | Severe Typhoon | 50 | 940 |
| 2026-10-27 04:00 UTC | 14.5°N 161.6°E | Severe Typhoon | 50 | 940 |
| 2026-10-27 10:00 UTC | 14.6°N 160.9°E | Super Typhoon | 55 | 930 |
| 2026-10-27 16:00 UTC | 14.9°N 159.9°E | Super Typhoon | 60 | 920 |
| 2026-10-27 19:00 UTC | 15.0°N 159.5°E | Super Typhoon | 60 | 920 |
Winds are 1-minute sustained (knots converted to m/s), source CMA + JTWC, official advisory. All 44 points are available on the interactive map or via the public API.
FAQ
Is In-fa a typhoon or a hurricane?
In-fa is in the Northwest Pacific. Systems there are called typhoons and graded on the China Meteorological Administration scale. Current intensity: Super Typhoon.
Where is In-fa now and how strong is it?
As of 2026-10-27 19:00 UTC, In-fa was near 15.0°N 159.5°E, Super Typhoon, max sustained winds 60 m/s, central pressure 920 hPa (source: CMA + JTWC).
Where can I see the live track of In-fa?
TyphoonSays Global Cyclones: https://taifengshuo.com/en/global/jtwc-wp302026 — live track, official forecast, intensity trend and replay.
Other active cyclones
Back to global overview · Northwest Pacific typhoons