Hurricane Miriam
● Data reliability: ReliableWeather satellites monitored it throughout, so its track and intensity are relatively accurate (Atlantic and E. Pacific since 1966, other basins since 1980).
Miriam at 1994-09-16 02:00:00 (BeijingTime) 在East Pacific首次被记录, peak intensity 为Tropical Storm, max wind 约 20.6 m/s (1 分钟平均) , minimum central pressure 1002 hPa, at 1994-09-21 20:00:00前后结束, total 记录 24 track points (6 h一个) .
| Time (BeijingTime) | Position | Category (local) | wind speed m/s | Pressure hPa |
|---|
| 1994-09-16 02:00 | 13.5°N, 115.6°W | Tropical Depression | 15.4 | 1009 |
| 1994-09-16 08:00 | 13.8°N, 116.6°W | Tropical Depression | 15.4 | 1009 |
| 1994-09-16 14:00 | 14.0°N, 117.6°W | Tropical Depression | 15.4 | 1009 |
| 1994-09-16 20:00 | 14.3°N, 118.5°W | Tropical Depression | 15.4 | 1008 |
| 1994-09-17 02:00 | 14.6°N, 119.4°W | Tropical Depression | 15.4 | 1007 |
| 1994-09-17 08:00 | 14.8°N, 120.3°W | Tropical Depression | 15.4 | 1006 |
| 1994-09-17 14:00 | 14.8°N, 121.2°W | Tropical Storm | 18 | 1005 |
| 1994-09-17 20:00 | 15.0°N, 122.2°W | Tropical Storm | 18 | 1004 |
| 1994-09-18 02:00 | 15.3°N, 123.5°W | Tropical Storm | 18 | 1003 |
| 1994-09-18 08:00 | 15.8°N, 124.8°W | Tropical Storm | 18 | 1002 |
| 1994-09-18 14:00 | 16.3°N, 126.1°W | Tropical Storm | 20.6 | 1002 |
| 1994-09-18 20:00 | 16.7°N, 127.1°W | Tropical Storm | 20.6 | 1002 |
| 1994-09-19 02:00 | 16.8°N, 128.0°W | Tropical Storm | 18 | 1002 |
| 1994-09-19 08:00 | 16.7°N, 129.0°W | Tropical Storm | 18 | 1003 |
| 1994-09-19 14:00 | 16.5°N, 130.1°W | Tropical Storm | 18 | 1004 |
| 1994-09-19 20:00 | 16.2°N, 131.3°W | Tropical Storm | 18 | 1005 |
| 1994-09-20 02:00 | 16.0°N, 132.3°W | Tropical Depression | 15.4 | 1006 |
| 1994-09-20 08:00 | 15.8°N, 133.4°W | Tropical Depression | 15.4 | 1007 |
| 1994-09-20 14:00 | 15.5°N, 134.6°W | Tropical Depression | 15.4 | 1008 |
| 1994-09-20 20:00 | 15.3°N, 135.8°W | Tropical Depression | 12.9 | 1009 |
| 1994-09-21 02:00 | 15.2°N, 137.0°W | Tropical Depression | 12.9 | 1010 |
| 1994-09-21 08:00 | 15.0°N, 138.0°W | Tropical Depression | 12.9 | 1010 |
| 1994-09-21 14:00 | 14.9°N, 138.7°W | Tropical Depression | 12.9 | 1011 |
| 1994-09-21 20:00 | 14.9°N, 139.1°W | Tropical Depression | 12.9 | 1011 |
Data sources: NOAA National Environmental Information Center IBTrACS v04r01 (Knapp et al., 2010), code 1994259N13244 / EP151994. There is no official Chinese translated name for this storm, so the original English name is shown. Intensity is classified by the local agency for the region, converted from 1-min sustained wind using the WMO scale, for reference only. Data notes · Incorrect translation?