Tropical Cyclone Verna
● Data reliability: Generally reliable——Aircraft entered typhoons for in situ measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased, with weaker cyclones potentially going unrecorded from 1950 until the advent of satellite coverage.
Verna at 1977-04-28 08:00:00 (BeijingTime) 在South Indian Ocean首次被记录, peak intensity 为Category 2 Tropical Cyclone , max wind 约 30.9 m/s (1 分钟平均) , minimum central pressure 973 hPa, at 1977-05-03 08:00:00前后结束, total 记录 21 track points (6 h一个) .
| Time (BeijingTime) | Position | Category (local) | wind speed m/s | Pressure hPa |
|---|
| 1977-04-28 08:00 | -7.5°S, 134.4°E | Tropical Depression | 12.9 | 1005 |
| 1977-04-28 14:00 | -7.9°S, 134.3°E | Tropical Depression | 12.9 | 1005 |
| 1977-04-28 20:00 | -8.3°S, 134.0°E | Tropical Depression | 12.9 | 1003 |
| 1977-04-29 02:00 | -8.6°S, 133.7°E | Tropical Depression | 12.9 | 1001 |
| 1977-04-29 08:00 | -8.9°S, 133.3°E | Tropical Depression | 15.4 | 999 |
| 1977-04-29 14:00 | -9.1°S, 132.6°E | Tropical Depression | 15.4 | 997 |
| 1977-04-29 20:00 | -9.3°S, 131.9°E | Tropical Depression | 18 | 995 |
| 1977-04-30 02:00 | -9.4°S, 130.9°E | Tropical Depression | 18 | 993 |
| 1977-04-30 08:00 | -9.7°S, 129.9°E | Category 1 Tropical Cyclone | 20.6 | 988 |
| 1977-04-30 14:00 | -9.8°S, 129.5°E | Category 1 Tropical Cyclone | 23.1 | 985 |
| 1977-04-30 20:00 | -9.9°S, 129.2°E | Category 1 Tropical Cyclone | 25.7 | 982 |
| 1977-05-01 02:00 | -10.0°S, 128.7°E | Category 2 Tropical Cyclone | 28.3 | 978 |
| 1977-05-01 08:00 | -10.2°S, 128.4°E | Category 2 Tropical Cyclone | 30.9 | 973 |
| 1977-05-01 14:00 | -10.4°S, 128.6°E | Category 2 Tropical Cyclone | 30.9 | 982 |
| 1977-05-01 20:00 | -10.5°S, 129.0°E | Category 2 Tropical Cyclone | 30.9 | 989 |
| 1977-05-02 02:00 | -10.8°S, 129.4°E | Category 2 Tropical Cyclone | 30.9 | 995 |
| 1977-05-02 08:00 | -10.9°S, 129.7°E | Category 2 Tropical Cyclone | 28.3 | 999 |
| 1977-05-02 14:00 | -11.0°S, 130.1°E | Category 1 Tropical Cyclone | 23.1 | - |
| 1977-05-02 20:00 | -10.8°S, 129.9°E | Tropical Depression | 18 | - |
| 1977-05-03 02:00 | -10.4°S, 128.5°E | Tropical Cyclone | - | - |
| 1977-05-03 08:00 | -10.0°S, 127.8°E | Tropical Depression | 11.3 | 1006 |
Data sources: NOAA National Centers for Environmental Information IBTrACS v04r01 (Knapp et al., 2010), code 1977118S08134 / SH251977. This basin has no official Chinese name, so the original English name is used. Intensity categories follow the local classification agency for the basin (converted from 1-min sustained wind using the WMO factor) and are for reference only. Data notes · Incorrect translation?