Tropical Cyclone Vera
● Data reliability: Generally reliable——Aircraft entered typhoons for in situ measurements, but satellites were not yet widespread: tracks are generally accurate, while intensities may be biased, with weaker cyclones potentially going unrecorded from 1950 until the advent of satellite coverage.
Vera at 1974-01-17 08:00:00 (BeijingTime) 在South Pacific首次被记录, peak intensity 为Category 2 Tropical Cyclone , max wind 约 30.4 m/s (1 分钟平均) , minimum central pressure 980 hPa, at 1974-01-22 20:00:00前后结束, total 记录 23 track points (6 h一个) .
| Time (BeijingTime) | Position | Category (local) | wind speed m/s | Pressure hPa |
|---|
| 1974-01-17 08:00 | -19.5°S, 150.3°E | Tropical Cyclone | - | - |
| 1974-01-17 14:00 | -19.6°S, 150.4°E | Tropical Cyclone | - | - |
| 1974-01-17 20:00 | -19.6°S, 150.7°E | Tropical Cyclone | - | - |
| 1974-01-18 02:00 | -19.5°S, 151.1°E | Tropical Cyclone | - | - |
| 1974-01-18 08:00 | -20.1°S, 149.4°E | Tropical Cyclone | - | - |
| 1974-01-18 14:00 | -19.5°S, 148.6°E | Tropical Cyclone | - | - |
| 1974-01-18 20:00 | -18.9°S, 147.9°E | Tropical Cyclone | - | - |
| 1974-01-19 02:00 | -18.6°S, 148.1°E | Tropical Cyclone | - | - |
| 1974-01-19 08:00 | -18.5°S, 148.7°E | Tropical Cyclone | - | - |
| 1974-01-19 14:00 | -17.5°S, 149.0°E | Tropical Cyclone | - | - |
| 1974-01-19 20:00 | -16.8°S, 150.3°E | Tropical Cyclone | - | - |
| 1974-01-20 02:00 | -18.4°S, 152.7°E | Tropical Cyclone | - | - |
| 1974-01-20 08:00 | -18.8°S, 153.7°E | Tropical Cyclone | - | - |
| 1974-01-20 14:00 | -19.5°S, 155.4°E | Tropical Cyclone | - | - |
| 1974-01-20 20:00 | -20.4°S, 157.5°E | Tropical Cyclone | - | - |
| 1974-01-21 02:00 | -21.6°S, 159.4°E | Tropical Cyclone | - | - |
| 1974-01-21 08:00 | -22.7°S, 161.3°E | Category 2 Tropical Cyclone | 30.4 | 980 |
| 1974-01-21 14:00 | -23.6°S, 163.1°E | Tropical Cyclone | - | - |
| 1974-01-21 20:00 | -24.5°S, 164.7°E | Category 1 Tropical Cyclone | 22.1 | 990 |
| 1974-01-22 02:00 | -25.7°S, 166.0°E | Tropical Cyclone | - | - |
| 1974-01-22 08:00 | -26.7°S, 167.4°E | Tropical Depression | 16.5 | 997 |
| 1974-01-22 14:00 | -27.4°S, 168.6°E | Tropical Cyclone | - | - |
| 1974-01-22 20:00 | -28.0°S, 169.7°E | Tropical Cyclone | - | - |
Data sources: NOAA National Environmental Information Center IBTrACS v04r01 (Knapp et al., 2010), code 1974017S20150 / SH171974. No official Chinese name exists for this system, so the original English name is used. Intensity categories follow the classifications of the local agency in the region and are converted from 1-minute sustained winds using WMO factors, for reference only. Data notes · Incorrect translation?