1862 South Indian Ocean Unnamed Tropical Cyclone
● Data credibility: Path onlyOnly an approximate position is available, with no wind speed or pressure records. It is excluded from intensity rankings, mostly due to early records from the Indian Ocean and Southern Hemisphere.
未命名 at 1862-01-01 14:00:00 (BeijingTime) 在South Indian Ocean首次被记录, 没有Intensity记录, at 1862-01-03 14:00:00前后结束, total 记录 9 track points (6 h一个) .
| Time (BeijingTime) | Position | Category (local scale) | wind speed m/s | Pressure (hPa) |
|---|
| 1862-01-01 14:00 | -13.1°S, 103.1°E | Tropical Cyclone | - | - |
| 1862-01-01 20:00 | -11.1°S, 101.4°E | Tropical Cyclone | - | - |
| 1862-01-02 02:00 | -10.1°S, 100.1°E | Tropical Cyclone | - | - |
| 1862-01-02 08:00 | -10.8°S, 99.5°E | Tropical Cyclone | - | - |
| 1862-01-02 14:00 | -12.3°S, 99.2°E | Tropical Cyclone | - | - |
| 1862-01-02 20:00 | -13.3°S, 98.6°E | Tropical Cyclone | - | - |
| 1862-01-03 02:00 | -14.2°S, 97.9°E | Tropical Cyclone | - | - |
| 1862-01-03 08:00 | -15.1°S, 97.4°E | Tropical Cyclone | - | - |
| 1862-01-03 14:00 | -16.1°S, 97.0°E | Tropical Cyclone | - | - |
Data sources: NOAA National Centers for Environmental Information IBTrACS v04r01 (Knapp et al., 2010), code 1862001S13103. There is no official Chinese name for this sea area, so the original English name is used. Intensity is classified by the local agency in the basin (converted from 1-min sustained wind using the WMO factor), for reference only. Data Description · Incorrect translation?