1848 Unnamed Tropical Cyclone in the South Indian Ocean
● Data reliability: Path onlyOnly an approximate Position is available, with no wind speed or pressure records. It is excluded from Intensity rankings, which mainly cover earlier Indian Ocean records in the Southern Hemisphere.
未命名 at 1848-01-11 14:00:00 (BeijingTime) 在South Indian Ocean首次被记录, 没有Intensity记录, at 1848-01-16 14:00:00前后结束, total 记录 21 track points (6 h一个) . 曾Landfall或贴近land.
| Time (BeijingTime) | Position | Category (local scale) | wind speed m/s | Pressure hPa |
|---|
| 1848-01-11 14:00 | -15.2°S, 57.4°E | Tropical Cyclone | - | - |
| 1848-01-11 20:00 | -15.1°S, 57.6°E | Tropical Cyclone | - | - |
| 1848-01-12 02:00 | -15.1°S, 57.7°E | Tropical Cyclone | - | - |
| 1848-01-12 08:00 | -15.3°S, 57.4°E | Tropical Cyclone | - | - |
| 1848-01-12 14:00 | -15.8°S, 56.6°E | Tropical Cyclone | - | - |
| 1848-01-12 20:00 | -16.6°S, 55.2°E | Tropical Cyclone | - | - |
| 1848-01-13 02:00 | -17.7°S, 53.4°E | Tropical Cyclone | - | - |
| 1848-01-13 08:00 | -18.9°S, 51.6°E | Tropical Cyclone | - | - |
| 1848-01-13 14:00 | -20.3°S, 49.9°E | Tropical Cyclone | - | - |
| 1848-01-13 20:00 | -21.6°S, 48.6°E | Tropical Cyclone | - | - |
| 1848-01-14 02:00 | -23.0°S, 47.5°E | Tropical Cyclone | - | - |
| 1848-01-14 08:00 | -24.5°S, 46.9°E | Tropical Cyclone | - | - |
| 1848-01-14 14:00 | -26.1°S, 46.7°E | Tropical Cyclone | - | - |
| 1848-01-14 20:00 | -28.0°S, 47.2°E | Tropical Cyclone | - | - |
| 1848-01-15 02:00 | -30.0°S, 48.2°E | Tropical Cyclone | - | - |
| 1848-01-15 08:00 | -31.8°S, 49.4°E | Tropical Cyclone | - | - |
| 1848-01-15 14:00 | -33.2°S, 50.4°E | Tropical Cyclone | - | - |
| 1848-01-15 20:00 | -34.0°S, 51.0°E | Tropical Cyclone | - | - |
| 1848-01-16 02:00 | -34.3°S, 51.3°E | Tropical Cyclone | - | - |
| 1848-01-16 08:00 | -34.3°S, 51.2°E | Tropical Cyclone | - | - |
| 1848-01-16 14:00 | -34.1°S, 51.1°E | Tropical Cyclone | - | - |
Data sources: NOAA National Centers for Environmental Information IBTrACS v04r01 (Knapp et al., 2010), code 1848011S15057. No official Chinese name is available for this sea area, so the English name is shown. Intensity grades follow the classifications of the local agency in the region where the system occurred (converted from 1-min sustained winds using the WMO factor) and are for reference only. Data Notes · Incorrect translation?